Analytics
Analytics
Maramureș / Máramaros
Location | Position | GPS | Analytics | Water pH | Water | Alluvion + Sediment (Rough/Fine) | Plants | Q |
---|---|---|---|---|---|---|---|---|
Turca brook | LINK | LINK | 4.03 | AI, Br, Cd, Co, Ni, Zn | As, Zn | |||
Peninger mine | LINK | LINK | 2.59 | Purified | purified | Hg | ||
Peninger mine after purification | LINK | LINK | 7.33 | Br, Zn | As, Cd, Co, Cu, Ni, Se, Zn | |||
Gezure mine | LINK | LINK | 2.79 | AI, Br, Cd, Co, Ni, Pb, Zn | As, Zn | |||
Purcaret mine | LINK | LINK | 3.56 | Al, Br, Cd, Co, Ni, Zn | As, Cd, Cu, Mo, Pb, Sb, Se, Zn | |||
Iloba/Ilba-Handal river | LINK | LINK | 2.94 | Al, Br, Cd, Co, Ni, Pb, Zn | As, Zn | |||
Tur river at Turterebes/Tiribis | LINK | LINK | 7.16 | Br | Zn | |||
Szamos/Somes river at Iloba/Ilba | LINK | LINK | 7.52 | Br, Zn | As, Cd, Zn | |||
Lapos/Lapus river end region | LINK | LINK 1 LINK 2 | 7.25, 7.5 | Br, Zn | Rough: As, Cd, Sb, Zn Fine: As, Cd, Pb, Sb, Zn | |||
Laposbanya-patak/Baita river, end region | LINK | LINK | 5.9 | Br, Cd, Co, Zn | Rough: As, Cd, Cu, Pb, Sb, Se, Zn Fine: As, Cd, Cu, Pb, Sb, Zn | |||
Zazar river, end region | LINK | LINK 1 LINK 2 | Br, Zn | As, Cd, Pb, Sb, Zn | ||||
Zazar/Sasar mine | LINK | LINK | 2.44 | Al, AS, Br, Cd, Co, Ni, Zn | As, B | |||
Breiner Bela mine | LINK | LINK | 2.8 | Al, As, B, Br, Cd, Co, Cu, Hg, Ni, Pb, Zn | no data | |||
Bozinta 2 | LINK | LINK | 3.12 | AI, As, Br, Cd, Co, Cu, Ni, Zn | As, Ba, Cu, Hg, Pb, Se, Zn | |||
Lapos Mine Entry 12-13 (1-2) | LINK |
Munții Apuseni / Szigethegység
Location | Position | GPS | Analytics | Water pH | Water | Alluvion + Sediment (Rough/Fine) | Plants | Q |
---|---|---|---|---|---|---|---|---|
Verespatak/Roșia Montana | LINK | LINK 1 LINK 2 | 2,61 | Sulfate, Al, As, Br, Cd, Co, Cu, Fe, Mn, Ni, Pb, Zn | As | |||
Mercury Rinel | LINK | LINK | 8,32 | Br | As, Ba, Cr, Cu, Hg, Ni | Hg | ||
Ompoly/Ampoi, Ompolykövesd/Pătrângeni | LINK | LINK | 7,35 | Br | As, Cu, Hg, Zn | |||
Ompoly/Ampoi, Șard | LINK | LINK | 7,83 | – | Hg, Zn | |||
Abruzel/Kisabrudi-patak | LINK | LINK | 3,97 | Al, Br, Cu, Ni, Zn | Ba, Cu, Pb | |||
Mina Hannes Bánya | LINK | LINK | 2,61 | Al, Ag, As, Br, Cd, Co, Cu, Ni, Pb, Zn | As, Cu, Hg, Pb, Se, Zn | |||
Avram Iancu Noroc Bun | LINK | LINK | 8,34 | Br, U | As, Ba, Cd, Co, Cu, Ni, Pb, Sb, U, Zn | |||
Crișul Băiței Bridge | LINK | 7,99 | Br, U | Cu, Pb, Zn | ||||
Pârâu Molibden patak Diófás/Nucet | LINK | LINK | 8,1 | Br, Mo, Sb | Cd, Cu, Hg, Mo, Pb, Zn | |||
Izbicioara Green | LINK | LINK | 6,34 | Al, Br, Zn | Rough: As, Ba, Cu, Sb, Se, Fine: As, Ba, Br, Co, Cr, Cu, Sb, Zn | |||
Horror river 1 | LINK | LINK 1 LINK 2 | 2,6 | Al, As, Br, Cd, Co, Cr, Cu, Ni, Se, Zn | As, Ba, Cu, Mo, Ni, Se, Zn | |||
Horror river 1 Bay | LINK | LINK | 3,45 | Sulfate, Al, Br, Cd, Co, Cu, Ni, Zn | Ba, Cu, Mo, Pb | |||
Horror river 2 | LINK | LINK 1 LINK 2 LINK 3 | 2,64 | Sulfate, Al, Br, As, Cd, Co, Cr, Cu, Fe, Ni, Se, Zn | As, Ba, Cu, Mo | |||
Horrorlake blue region (Sonda) | LINK | LINK 1 LINK 2 LINK 3 | – | variable | – | |||
Ses/Sesely source | LINK | LINK 1 LINK 2 | – | variable | – | |||
Ses/Sesely end | LINK | LINK 1 LINK 2 | – | variable | – | |||
Aranyosbánya/Baia de Aries | LINK | LINK | 6,47 | Sulfate, Br, Co, Mn, Zn | As, Cd, Co, Cr, Cu, Zn | |||
Szártos/Sartăș | LINK | LINK | – | – | – | |||
Aranyos/Arieș above Ses/Sesely | LINK | 7,42 | Br | Ba, Cd, Cu, Ni, Zn | ||||
Aranyos/Arieș Far below Ses/Sesely | LINK | LINK | 8,48 | – | – | |||
Aranyos/Arieș at Borrev-Buru/ Torocko-Rimetea | LINK | LINK | – | Br | Ba, Cd, Cu, Br, Zn | |||
Horro River 1 side (flooded) | LINK | 2,65 | AI, Br,Cd, Co, Cu, Ni, Se, U, Zn | As, Ba, Cu, Mo, Pb | ||||
Horrorriver 2 Headlake 1 (lower) | LINK | LINK | 2,84 | Sulfate, Al, Br, Cd, Co, Cu, Fe, Mn, Se, Zn | Ba, As, Cu, Mo, Pb, Se, Zn | |||
Csertes/Certej Mine Hole | LINK | LINK | 2,33 | Sulfate, Al, As, Br, Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb, Zn | As, Cd, Pb, Sb, Se, Zn | |||
Csertes/Certej Baiaga Head2 South ContamBranch | LINK | LINK | 3,44 | Al, As, Cd, Co, Ni, Pb, Zn | As, Zn | |||
Csertes/Certej Village Mine Pool | LINK | LINK | 2,28 | Sulfate, Al, As, Br, Cd, Co, Cr, Cu, Fe, Mn, Ni, Sb, Se, Zn | Ag, As, B, Ba, Cd, Cu, Hg, Pb, Sb, Se, Zn | |||
Csertes/Certej before Maros | LINK | LINK | 6,67 | Sulfate | Ag, As, Ba, Cd, Pb, Se, Zn | |||
Baiaga Weird Red Mine | LINK | LINK | 5,51 | Sulfate, Co, Ni, Sr, Rb, Zn | As, Zn | |||
Steep Mercury Side Brook MERCURY RINEL MELLE | LINK | LINK | 8,34 | Hg, As | ||||
LINK | ||||||||
LINK | ||||||||
LINK | ||||||||
LINK | ||||||||
LINK | ||||||||
LINK | ||||||||
LINK | ||||||||
LINK |
Lakes and their surroundings
Location | Position | GPS | Analytics | Water pH | Depth | Water |
---|---|---|---|---|---|---|
Red Lake | – | |||||
Red Lake NE Steg1 | LINK | LINK | 4m | freshwater | ||
Red Lake NE Steg left 1 | LINK | LINK | 3m | freshwater | ||
Sovata Bear Lake | – | – | – | |||
Red Spot 45 | LINK | LINK | 2.2 – 2.4m | saltwater | ||
Red Spot 45 | LINK | LINK | 2 – 2.4m | saltwater | ||
Bear Lake Reticulated | LINK | LINK | 2.7m | saltwater | ||
Bear Lake Subhalocline | LINK | LINK | 3m | strong saltwater | ||
Bear Lake Bottom | LINK | LINK | 20m | ~cc saltwater, H2S | ||
Bear Lake Surface Yellow | LINK | LINK | 1.5m | saltwater | ||
Bear Lake Surface Black | LINK | LINK | 1.5m | saltwater | ||
Sovata Surroundings | – | – | – | – | ||
Purple Lake | LINK | LINK | cca 0.5m | cc salt | ||
Purple Pools | LINK | LINK | centimeters | cc salt |
Szeklerland
Location | Position | GPS | Analytics | Water pH | Water | Alluvion + Sediment (Rough/Fine) | Plants |
---|---|---|---|---|---|---|---|
Tolvajos | LINK | LINK | 3.16 | Sulfate, AI, Br, Co, Ni | As, Se | ||
Balánbánya / Bălan Central | LINK | LINK | 6.50 | Sulfate, Br, Co, Ni | Br, Cu, Ni, Zn | ||
Balánbánya / Bălan Olti | LINK | LINK | 6.99 | Sulfate, Br | As, Ba, Cr, Co, Nop, Ni, Zn | ||
Büdösfürdő / St. Bai Lower Mine | LINK | LINK | 6.51 | Br | Hg | ||
Büdösfürdő / St. Bai BigBrook | LINK | LINK | 4.81 | AI, Br | Br, Se | ||
Bálványos / Apor Bath | LINK | LINK | 1.5 | – | Ba, Hg | ||
Bálványos Extreme Acid | LINK | LINK | 1 | – | Ba, Hg |